Analysis Period: June 1, 2025 - June 30, 2025
Website Users
2,821
Website Avg. Engagement
2m 15s
Total Social Followers
31,220
Total Social Impressions
4,890
Direct Traffic Indicates Strong Brand Health: The high volume of sessions from Direct traffic points to strong brand recall and a healthy base of users who navigate to the site intentionally, a positive indicator of brand equity.
SEO Efforts Attract a Quality Audience: Organic Search is a key driver of high-quality traffic. The long average engagement time (3m 9s) for this channel suggests that the content is highly relevant to user search queries.
| Page Path / Screen Class | Views | Users | Avg. Engagement Time | Event Count |
|---|---|---|---|---|
| / (Homepage) | 5,011 | 2,821 | 2m 15s | 18,542 |
| /services/max-designer | 1,121 | 1,034 | 1m 15s | 4,011 |
| /services/3d-product-services... | 956 | 853 | 1m 05s | 3,523 |
| /thank-you | 802 | 711 | 2m 30s | 4,231 |
| /portfolio | 612 | 558 | 1m 45s | 2,056 |
| /item-ai-generation-at | 301 | 256 | 1m 30s | 1,011 |
Building a Loyal Core: We are successfully retaining users week-over-week. The cohort from late May shows consistent return visits throughout June, proving that our content has lasting value and is building a loyal audience base.
Boosting Early Re-engagement: The first week after acquisition is the most critical period for retention. We will launch targeted welcome campaigns and content notifications to improve this early return rate and convert more new users into loyal followers.
| Cohort (First Visit) | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
|---|---|---|---|---|---|
| May 29 - Jun 4 | 5.6% | 1.4% | 0.9% | 0.7% | 0.8% |
| Jun 5 - Jun 11 | 1.4% | 0.7% | |||
| Jun 12 - Jun 18 | 2.8% | 1.4% | |||
| Jun 19 - Jun 25 | 0.9% | ||||
| Jun 26 - Jun 30 | 0.7% |
| Platform | Followers | Post Impressions | Page/Profile Views | Engagements | Posts |
|---|---|---|---|---|---|
| 21,817 | 665 | N/A | 3 | ~14 | |
| 2,443 | 2,737 | N/A | 86 | ~14 | |
| 6,960 | 1,488 (Post Views) | 1,884 | 58 | ~15 | |
| Total | 31,220 | 4,890 | 1,884 | 147 | 43 |
This has been a month of strong foundational growth. The data confirms our strategies are effective and illuminates clear paths for acceleration. Our focus moving forward will be:
We are excited by these results and are confident that our data-driven initiatives will yield even greater success in July.